Find a solution that fits
We provide easy and affordable plans that make sense.
Our goal is to remove your stress, not add to it.
Pricing preferences | Developer$39/monthReal time tracking Select plan | Team$129/monthCommit and deploy tracking Select plan | Startup$199/monthReal-time analytics Select plan | Business$399/monthReal-time analytics Select plan |
---|---|---|---|---|
Event Volume | 37k | 187k | 300k | 650k |
Users | 1 | 5 | 10 | 25 |
Retention | 7 days | 14 days | 14 days | 14 days |
API Probes | 1 | 3 | 5 | 15 |
Synthetic Interval | 5min to 1day | 1min to 1day | 1min to 1day | 1min to 1day |
CI/CD Triggers | ||||
Release Tracking | ||||
Alerts | ||||
Webhooks | ||||
Two Factor Auth |